Who are the hottest golfers on the planet? Our power rankings answers that question.
* Updated thru the
Farmers Insurance Open and Hero Dubai Desert Classic
* The Power Index is calculated by a mathematical formula based on each player's finishing position over their recent tournaments played on the PGA, European, and LPGA tours.
There are currently 1999 players ranked
https://www.telegraph.co.uk/content/dam/golf/2023/01/28/TELEMMGLPICT000323541285_trans_NvBQzQNjv4BqOaExRvvWyAQXhF4Y5muY5IO2JF_w593QGlWaWVZxraI.jpeg?imwidth=680
MEN'S POWER RANKINGS
THIS WEEK
LAST WEEK
NAME
POWER INDEX*
1 2 Rory McIlroy 25.88
2 1 Jon Rahm 25.75
-
3 3 Min Woo Lee 23.88
6 13 Max Homa 19.71
7 6 Joel Dahmen 18.25
8 7 Tyrrell Hatton 18.17
9 8 Scottie Scheffler 18.13
-
12 12 Alex Noren 17.58
13 11 Xander Schauffele 16.63
14 22 Tony Finau 16.38
15 46 Collin Morikawa 16.17
20 19 Matthew Fitzpatrick 14.96
25 26 Tommy Fleetwood 14.13
26 29 Jason Scrivener 13.83
27 30 Patrick Cantlay 13.79
28 31 Seamus Power 13.58
29 32 Joohyung (Tom) Kim 13.46
29 32 Cameron Smith 13.46
31 35 Joaquin Niemann 13.25
37 42 Chris Kirk 12.17
39 126 Sahith Theegala 11.83
40 45 Louis Oosthuizen 11.67
41 136 Keegan Bradley 11.58
42 47 Victor Perez 11.00
43 17 Taylor Montgomery 10.67
45 166 Sungjae Im 10.46
48 52 Christiaan Bezuidenhout 10.21
48 113 Jason Day 10.21
48 52 Viktor Hovland 10.21
54 23 Adrian Meronk 9.92
54 58 Jayden Schaper 9.92
57 60 Alejandro Canizares 9.71
58 62 Ricardo Gouveia 9.63
59 27 J.J. Spaun 9.42
61 65 Oliver Bekker 9.29
63 67 Richard Bland 9.25
65 28 Sebastian Soderberg 9.21
65 123 Rickie Fowler 9.21
67 69 J.T. Poston 9.17
67 69 Adrian Otaegui 9.17
69 71 Nicolai Hojgaard 9.13
71 34 Maverick McNealy 9.00
73 77 David Micheluzzi 8.67
74 78 Richie Ramsay 8.54
75 80 Branden Grace 8.46
76 83 Marcel Siem 8.17
76 83 Pierre Pineau 8.17
79 86 Simon Forsstrom 8.08
80 87 Scott Jamieson 8.00
81 88 Brad Kennedy 7.96
83 90 Alfredo Garcia-Heredia 7.79
85 94 Dale Whitnell 7.63
86 95 Andrew Johnston 7.58
87 96 Brian Harman 7.54
89 99 Jordan Smith 7.50
91 103 Robin Petersson 7.42
93 106 Sam Burns 7.21
93 39 Hayden Buckley 7.21
96 109 Mito Pereira 7.04
96 109 Joost Luiten 7.04
100 113 Andy Sullivan 6.96
102 116 Maximilian Kieffer 6.88
103 56 Alex Smalley 6.83
103 117 Matt Kuchar 6.83
103 117 Corey Conners 6.83
106 119 Dylan Mostert 6.79
108 121 Adam Scott 6.71
108 51 Shubhankar Sharma 6.71
112 63 Adam Hadwin 6.63
113 125 Rasmus Hojgaard 6.58
114 126 Andrew Putnam 6.54
114 81 Si Woo Kim 6.54
117 254 Joseph Bramlett 6.46
117 43 Sami Valimaki 6.46
119 82 Robby Shelton 6.42
122 545 Sam Ryder 6.25
https://s3-eu-central-1.amazonaws.com/golfpost-com-wp/content/uploads/2022/11/21101914/LPGA-Tour-Lydia-Ko-win-CME.jpg
WOMEN'S POWER RANKINGS
THIS WEEK
LAST WEEK
NAME
POWER INDEX*
-
4 4 Lydia Ko 20.42
-
5 5 Atthaya Thitikul 20.29
10 9 Linn Grant 18.04
11 10 Hannah Green 17.88
16 14 Charley Hull 15.88
17 15 Danielle Kang 15.58
18 16 Georgia Hall 15.42
19 18 Nelly Korda 15.08
20 19 Gemma Dryburgh 14.96
22 21 Hyo Joo Kim 14.63
23 24 Leona Maguire 14.46
24 25 Brooke M. Henderson 14.38
32 36 Gaby Lopez 13.08
33 37 Lilia Vu 12.92
34 38 Yuka Saso 12.63
35 40 Allisen Corpuz 12.46
36 41 Lizette Salas 12.29
38 44 Ashleigh Buhai 11.92
44 48 Maja Stark 10.50
46 49 Anna Nordqvist 10.42
47 50 Jeongeun Lee6 10.33
48 52 Momoko Ueda 10.21
52 55 Paula Reto 10.13
53 57 Lexi Thompson 9.96
56 59 Xiyu Lin 9.75
60 64 Jodi Ewart Shadoff 9.38
61 65 Pajaree Anannarukarn 9.29
63 67 Jenny Shin 9.25
69 71 Moriya Jutanugarn 9.13
72 73 Nasa Hataoka 8.88
76 83 Megan Khang 8.17
82 89 Andrea Lee 7.92
83 90 Jessica Korda 7.79
87 96 Miyu Yamashita 7.54
90 101 Matilda Castren 7.46
91 103 Sei Young Kim 7.42
95 107 Jennifer Kupcho 7.17
96 109 Chella Choi 7.04
96 109 In Gee Chun 7.04
100 113 Celine Boutier 6.96
106 119 Yuri Yoshida 6.79
108 121 Yuna Nishimura 6.71
111 123 Ayaka Furue 6.67
116 128 Mone Inami 6.50
119 131 So Yeon Ryu 6.42
121 134 Cheyenne Knight 6.29
122 135 Hye-Jin Choi 6.25
124 136 Marina Alex 6.17
124 136 Minjee Lee 6.17
https://golfweek.usatoday.com/wp-content/uploads/sites/87/2016/07/jimmy-walker-pga.jpg?resize=1024,680
BIGGEST MOVERS
THIS WEEK
LAST WEEK
NAME
POWER INDEX*
890
384
1274
Jimmy Walker
0.38
645
574
1219
Peter Malnati
-1.75
525
263
788
Sam Stevens
2.25
423
122
545
Sam Ryder
6.25
389
731
1120
Brent Grant
-2.79
-291
928
637
Zander Lombard
-3.96
-297
882
585
Soren Kjeldsen
-3.75
-330
731
401
Justin Lower
-2.79
-351
1085
734
Austin Smotherman
-4.04
-545
1084
539
Lee Hodges
-4.00