Who are the hottest golfers on the planet? Our power rankings answers that question.
* Updated thru the
Chevron Championship, Zurich Classic of New Orleans, and Hainan Classic
* The Power Index is calculated by a mathematical formula based on each player's finishing position over their recent tournaments played on the PGA, European, and LPGA tours.
There are currently 1963 players ranked
https://i2-prod.themirror.com/article1116479.ece/ALTERNATES/s1023/0_Zurich-Classic-of-New-Orleans-Day-One.jpg
MEN'S POWER RANKINGS
THIS WEEK
LAST WEEK
NAME
POWER INDEX*
-
1 1 Rory McIlroy 21.21
2 3 Scottie Scheffler 20.33
3 14 Rasmus Neergaard-Petersen 18.96
-
4 4 Shaun Norris 18.42
5 33 Andrew Novak 18.08
6 17 Eugenio Chacarra 16.50
7 10 Adrien Saddier 15.75
13 19 Justin Thomas 14.04
14 11 Bryson DeChambeau 13.33
14 5 Marc Leishman 13.33
17 8 Tyrrell Hatton 13.00
19 29 Keith Mitchell 12.71
21 27 Corey Conners 12.63
22 28 Jacques Kruyswijk 12.58
23 69 Keita Nakajima 12.54
24 57 Ryan Gerard 12.50
25 112 Henrik Norlander 12.46
27 34 Brian Harman 12.04
28 7 Haotong Li 11.75
30 39 Maverick McNealy 11.63
31 48 Ryo Hisatsune 11.58
33 104 Chad Ramey 11.54
34 133 Michael Thorbjornsen 11.46
35 40 Russell Henley 11.42
36 41 Tommy Fleetwood 11.38
37 42 Daniel Berger 11.33
38 51 Shane Lowry 11.21
39 45 Mackenzie Hughes 11.13
40 9 David Puig 11.08
41 66 Joaquin Niemann 11.00
42 47 Sungjae Im 10.92
43 21 Tom Hoge 10.88
45 79 Kiradech Aphibarnrat 10.67
47 29 Bud Cauley 10.33
48 54 Xander Schauffele 10.08
49 204 Edoardo Molinari 10.00
50 17 Alejandro Tosti 9.92
51 31 Wenyi Ding 9.75
52 20 Patrick Reed 9.71
53 128 Sam Bairstow 9.38
55 58 Jordan Spieth 9.29
56 72 Sepp Straka 9.25
59 255 Dylan Wu 9.17
61 60 Viktor Hovland 9.13
61 218 Marco Penge 9.13
64 61 Harrison Crowe 8.79
65 63 Alex Noren 8.75
65 51 Jon Rahm 8.75
70 121 Jacob Bridgeman 8.58
71 309 Ben Griffin 8.54
72 196 Fabrizio Zanotti 8.50
72 71 Lucas Herbert 8.50
74 70 Daniel Brown 8.46
77 255 Jake Knapp 8.17
78 26 Jacob Skov Olesen 8.13
79 78 Jason Day 8.04
81 218 Isaiah Salinda 7.88
81 22 Garrick Higgo 7.88
83 35 Joost Luiten 7.79
86 83 Patrick Cantlay 7.54
88 91 Justin Rose 7.21
89 92 Christo Lamprecht 7.17
90 328 Martin Couvra 7.13
91 95 Lukas Nemecz 7.04
92 96 Ugo Coussaud 7.00
93 48 Sami Valimaki 6.92
94 37 Collin Morikawa 6.88
97 50 Chan Kim 6.63
98 102 Christian Maas 6.58
98 89 Brandon Stone 6.58
100 73 Tom McKibbin 6.54
100 599 Rasmus Hojgaard 6.54
102 103 Todd Clements 6.50
103 145 J.T. Poston 6.42
105 595 Kristoffer Reitan 6.33
105 75 John Catlin 6.33
108 508 Trace Crowe 6.29
-
108 108 Jens Dantorp 6.29
-
110 110 Richard Mansell 6.25
-
111 111 Min Woo Lee 6.21
112 659 Sean Crocker 6.17
113 114 Lucas Glover 6.13
113 259 Christopher Gotterup 6.13
116 119 Sam Brazel 6.00
117 121 Jayden Schaper 5.92
118 392 Karl Vilips 5.88
118 379 Daniel Hillier 5.88
120 208 Robby Shelton 5.83
121 385 Chandler Phillips 5.75
122 124 Yuta Sugiura 5.63
124 130 Jasper Stubbs 5.38
124 233 Nate Lashley 5.38
https://imagedelivery.net/udabbrg0cTdphmRh5JWgxw/CR_Jeeno-Thitikul-21046442.jpg/public
WOMEN'S POWER RANKINGS
THIS WEEK
LAST WEEK
NAME
POWER INDEX*
8 2 Jeeno Thitikul 15.71
9 13 Minjee Lee 14.63
10 12 Lauren Coughlin 14.42
11 67 Mao Saigo 14.29
12 64 Ariya Jutanugarn 14.21
16 100 Hyo Joo Kim 13.29
18 106 Lindy Duncan 12.83
20 55 Carlota Ciganda 12.67
26 32 Angel Yin 12.33
29 6 A Lim Kim 11.67
31 80 Jin Young Ko 11.58
44 130 Sarah Schmelzel 10.79
46 44 Nelly Korda 10.54
53 25 Akie Iwai 9.38
56 15 Miyu Yamashita 9.25
56 23 Nasa Hataoka 9.25
59 23 Lydia Ko 9.17
63 43 Stephanie Kyriacou 9.04
65 15 Hannah Green 8.75
68 65 Marina Alex 8.67
69 273 Ruoning Yin 8.63
75 196 Hae Ran Ryu 8.42
76 36 Rio Takeda 8.21
80 76 Allisen Corpuz 7.92
83 98 Esther Henseleit 7.79
83 202 Hye-Jin Choi 7.79
87 90 Saiki Fujita 7.25
94 46 Ayaka Furue 6.88
96 128 Mi Hyang Lee 6.71
103 38 Charley Hull 6.42
105 107 Casandra Alexander 6.33
115 68 Ashleigh Buhai 6.08
123 58 Jin Hee Im 5.58
https://s.yimg.com/ny/api/res/1.2/noHOadnVsgkOsvxayyomNA--/YXBwaWQ9aGlnaGxhbmRlcjt3PTIwNDg7aD0xMzY2O2NmPXdlYnA-/https://media.zenfs.com/en/the-news-press/72de69e073671bb0320852ad9a796058
BIGGEST MOVERS
THIS WEEK
LAST WEEK
NAME
POWER INDEX*
1083
193
1276
Frankie Capan III
3.71
996
178
1174
Luke List
4.00
897
329
1226
Cristobal Del Solar
0.92
861
262
1123
Manon De Roey
2.33
804
230
1034
Kevin Velo
2.88
-323
803
480
Noah Goodwin
-3.17
-327
835
508
Andrew Putnam
-3.54
-340
857
517
Alex Smalley
-3.67
-350
895
545
Ockie Strydom
-3.96
-393
1053
660
Martin Laird
-4.21