Last Pre-Ryder Cup Team Power Rankings

FacebooktwitterredditpinterestmailFacebooktwitterredditpinterestmail

The 2014 Ryder Cup is about to start, so here are the final Power Rankings for the two teams.

The table below has all of the players on each team. Each player has their current power index number followed by their power ranking position in parentheses, as of Sept. 21.

 Europe  USA
Rory McIlroy 21.71 (2) Jim Furyk 20.21 (4)
Jamie Donaldson 17.42 (10) Rickie Fowler 18.58 (6)
Sergio Garcia 15.17 (20) Matt Kuchar 10.50 (42)
Justin Rose 10.54 (41) Bubba Watson 10.00 (45)
Victor Dubuisson 7.58 (75) Jimmy Walker 9.58 (51)
Stephen Gallacher 6.58 (92) Hunter Mahan 8.00 (67)
Martin Kaymer 6.00 (99) Webb Simpson 6.13 (97)
Graeme McDowell 5.83 (104) Phil Mickelson 5.50 (112)
Henrik Stenson 5.71 (107) Patrick Reed 5.42 (116)
Lee Westwood 2.63 (238) Keegan Bradley 4.71 (135)
Thomas Bjorn 2.25 (249) Zach Johnson 4.54 (140)
Ian Poulter -1.08 (697) Jordan Spieth 4.54 (140)

It looks like the middle and bottom of the U.S. team is currently in a little better form, otherwise it looks pretty close.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.