Latest Power Rankings for 2014 Ryder Cup Teams

FacebooktwitterredditpinterestmailFacebooktwitterredditpinterestmail

Now that the “playoffs” are over, here are the current numbers for the 2014 Ryder Cup Teams according to our Power Rankings.

The table below has all of the players on each team. Each player has their current power index number followed by their power ranking position in parentheses, as of Sept. 14.

 Europe  USA
 Rory McIlroy 21.71 (2) Jim Furyk 20.21 (4)
 Sergio Garcia 15.17 (15)  Rickie Fowler 18.58 (5)
Jamie Donaldson 12.17 (24)  Matt Kuchar 10.50 (39)
Stephen Gallacher 11.00 (33) Bubba Watson 10.00 (44)
Justin Rose 10.54 (38) Jimmy Walker 9.58 (48)
Victor Dubuisson 7.58 (73) Hunter Mahan 8.00 (66)
Martin Kaymer 6.00 (96) Webb Simpson 6.13 (95)
Graeme McDowell 5.83 (101) Phil Mickelson 5.50 (108)
Henrik Stenson 5.71 (104) Patrick Reed 5.42 (111)
Thomas Bjorn 3.45 (193) Keegan Bradley 4.71 (134)
 Lee Westwood 2.54 (236) Zach Johnson 4.54 (142)
 Ian Poulter -1.08 (691) Jordan Spieth 4.54 (142)

It looks like it should be a pretty close match.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.