The 2015 Presidents Cup is about to start, and here is a team comparison based on our Power Rankings.
The table below has all of the players on each team. Each player has their current power index number followed by their power ranking position in parentheses, as of Sept. 28.
International | USA |
Jason Day 22.38 (1) | Dustin Johnson 16.96 (9) |
Hideki Matsuyama 11.17 (33) | Bubba Watson 16.46 (10) |
Anirban Lahiri 10.75 (37) | Rickie Fowler 15.21 (15) |
Branden Grace 9.54 (45) | Jordan Spieth 13.38 (20) |
Danny Lee 8.83 (53) | Zach Johnson 13.13 (23) |
Thongchai Jaidee 7.08 (76) | Jim Furyk 12.42 (24) |
Sang-moon Bae 6.00 (92) | Matt Kuchar 11.29 (30) |
Charl Schwartzel 5.88 (96) | Patrick Reed 5.04 (125) |
Steven Bowditch 5.75 (100) | Bill Haas 4.25 (161) |
Louis Oosthuizen 5.67 (104) | Phil Mickelson 1.58 (292) |
Adam Scott 0.21 (392) | Jimmy Walker 1.00 (332) |
Marc Leishman -1.17 (678) | Chris Kirk 0.00 (403) |
According to the Power Rankings, which are based on recent performance, it should be a pretty even match, but the U.S. team is too strong at the top. The Internationals may have Jason Day, but the U.S team has 7 players ranked higher than the second-highest ranked International (Hideki Matsuyama). Maybe the fact that the matches will take place in South Korea will even it out.