Author Archives: Jay

About Jay

Weekend golfer whose goal is to always break 80.

Kuchar’s Short Game Tips

Matt Kuchar gave some of his tips for the short game to Holly Sonders.  I liked everything Kuchar said about his approach to chipping and pitching (ie, shallow angle of attack, inside-to-inside, feeling like you’re hitting little draws) and think you can’t help but have better strikes with these thoughts/techniques.

 

Last Pre-Ryder Cup Team Power Rankings

The 2014 Ryder Cup is about to start, so here are the final Power Rankings for the two teams.

The table below has all of the players on each team. Each player has their current power index number followed by their power ranking position in parentheses, as of Sept. 21.

 Europe  USA
Rory McIlroy 21.71 (2) Jim Furyk 20.21 (4)
Jamie Donaldson 17.42 (10) Rickie Fowler 18.58 (6)
Sergio Garcia 15.17 (20) Matt Kuchar 10.50 (42)
Justin Rose 10.54 (41) Bubba Watson 10.00 (45)
Victor Dubuisson 7.58 (75) Jimmy Walker 9.58 (51)
Stephen Gallacher 6.58 (92) Hunter Mahan 8.00 (67)
Martin Kaymer 6.00 (99) Webb Simpson 6.13 (97)
Graeme McDowell 5.83 (104) Phil Mickelson 5.50 (112)
Henrik Stenson 5.71 (107) Patrick Reed 5.42 (116)
Lee Westwood 2.63 (238) Keegan Bradley 4.71 (135)
Thomas Bjorn 2.25 (249) Zach Johnson 4.54 (140)
Ian Poulter -1.08 (697) Jordan Spieth 4.54 (140)

It looks like the middle and bottom of the U.S. team is currently in a little better form, otherwise it looks pretty close.

Latest Power Rankings for 2014 Ryder Cup Teams

Now that the “playoffs” are over, here are the current numbers for the 2014 Ryder Cup Teams according to our Power Rankings.

The table below has all of the players on each team. Each player has their current power index number followed by their power ranking position in parentheses, as of Sept. 14.

 Europe  USA
 Rory McIlroy 21.71 (2) Jim Furyk 20.21 (4)
 Sergio Garcia 15.17 (15)  Rickie Fowler 18.58 (5)
Jamie Donaldson 12.17 (24)  Matt Kuchar 10.50 (39)
Stephen Gallacher 11.00 (33) Bubba Watson 10.00 (44)
Justin Rose 10.54 (38) Jimmy Walker 9.58 (48)
Victor Dubuisson 7.58 (73) Hunter Mahan 8.00 (66)
Martin Kaymer 6.00 (96) Webb Simpson 6.13 (95)
Graeme McDowell 5.83 (101) Phil Mickelson 5.50 (108)
Henrik Stenson 5.71 (104) Patrick Reed 5.42 (111)
Thomas Bjorn 3.45 (193) Keegan Bradley 4.71 (134)
 Lee Westwood 2.54 (236) Zach Johnson 4.54 (142)
 Ian Poulter -1.08 (691) Jordan Spieth 4.54 (142)

It looks like it should be a pretty close match.